Pete's evaluation of Programming Languages
| Portability | Learnability | Writability | Readability | Efficiency | Overall | |
|---|---|---|---|---|---|---|
| asm | None | Terrible | Bad | Bad | Excellent | 4 |
| C | Good | Excellent | Good | Excellent | Excellent | 9.2 |
| C++ | Good | Good | OK | OK | Good | 7.2 |
| Java | OK | Excellent | Good | Excellent | OK | 8 |
| PHP | Good | Good | Good | Good | OK | 7.6 |
| Perl | Good | OK | Good | Bad | OK | 6.4 |
| Python | Good | Excellent | Good | Excellent | OK | 8.4 |
Rather than have a list of language features like OO or Exceptions, I have decided to judge the languages on measures that I think actually matter. This page is quite arbitrary (as any comparison of this nature is) and is completely my own opinion. I'm more than happy that you may have a different opinion, so feel free to set up your own page for that rather than email me about it. The fact that we may disagree only makes this world a more interesting place. :-)